Overclockers use ASUS W790 workstation motherboards to set global performance benchmarks on Intel Xeon Sapphire Rapids processors.
ASUS recently announced that an international group of elite overclockers have set 10 world records and achieved 23 first-place finishes in a variety of performance benchmarks with the ASUS Pro WS W790E-SAGE SE workstation motherboards.
Powered by Intel® Xeon® Sapphire Rapids W9-3495X processor with 56 cores, along with G-Skill and V-Color DDR5 memory modules and several key Enermax components.
In addition to Der8auer and OGS, Safedisk, Shamino, SkatterBencher, and Elmor from ElmorLabs, the group featured SkatterBencher, Safedisk, Shamino, and Hagagu.
A groundbreaking motherboard for workstations:
Pro WS W790E-SAGE SE provides a new approach to overclocking workstations. There has been a tendency in the past for professionals to be cautious when it comes to trade-offs between performance and stability.
It’s possible, however, to push the system’s limits safely and effectively with the Pro WS W790E-SAGE SE. Professionals can unleash the full potential of their workstation platform thanks to its advanced BIOS settings and robust design. Performance and reliability are exceptional with the Pro WS W790E-SAGE SE.
With its Retry button and Safe Boot button, the ASUS Pro W790 workstation motherboard is incredibly helpful for overclocking. Powered by an Intel® Xeon® W9-3495X processor, it is able to overclock it to approximately 5.4 GHz, enabling exceptional Cinebench results.
The Pro WS W790E-SAGE SE gives customers the ability to explore new performance horizons by offering all the features required to advance things.
The Pro WS W790E-SAGE SE gives consumers the freedom to venture into new performance spheres by offering all necessary functionality.
Overclocking experts are impressed:
The main obstacle Der8auer encountered during an overclocking competition in March at ASUS’ worldwide headquarters in Taipei was the memory modules. In comparison to a desktop motherboard, eight slots involve dealing with twice as many module pins and condensation issues can occur when utilizing liquid nitrogen to maximize performance.
Because of this, the memory controller is challenging to operate at low temperatures. Hence, it can be difficult to achieve the ideal temperature balance between the memory clock and core clock when doing extreme overclocking.
Der8auer stated:
SkatterBencher expressed his astonishment at an ASUS Pro series workstation motherboard’s excellent overclocking potential on the W790 platform. Despite not having a reputation for having the ability to overclock, this model turned out to be a smooth and effective CPU tweaking tool.
Before manually overclocking, SkatterBencher enabled MCE and XMP and started with stock settings while concentrating on water cooling. He also utilized the BIOS’s water-cooling profile, which increased performance by 40%. He praised the “super smooth” operation of the water cooler and expressed trust in the motherboard’s capacity to set the appropriate parameters.
SkatterBencher was generally pleased with the workstation board’s overclocking skills and commented:
He was able to quickly and simply fine-tune the CPU for optimum performance with the water cooling profile activated.
Below is a chart detailing the specific world records and first-place finishes achieved by these talented overclockers using the ASUS Pro WS W790E-SAGE SE workstation motherboard:
Overclocker | Category | Score | Distinction |
OGS Team | Cinebench R20 (Xeon W9 3495X) https://hwbot.org/submission/5220315 | 49109 | WORLD RECORD |
OGS Team | Cinebench R23 (Xeon W9 3495X) https://hwbot.org/submission/5220971 | 132484 | WORLD RECORD |
OGS Team | Geekbench 3 Multi (Xeon W9 3495X) https://hwbot.org/submission/5220282 | 391116 | WORLD RECORD |
OGS Team | Geekbench 4 Multi (Xeon W9 3495X) https://hwbot.org/submission/5226173_ | 159691 | WORLD RECORD |
OGS Team | Time SPY EXTREME (Xeon W9 3495X) https://hwbot.org/submission/5220954 | 23353 | Global First Place |
OGS Team | Cinebench R20 (Xeon W9 3475X) https://hwbot.org/submission/5221947 | 35493 | Global First Place |
OGS Team | Cinebench R23 (Xeon W9 3475X) https://hwbot.org/submission/5221945 | 93148 | Global First Place |
OGS Team | Geekbench 3 Multi (Xeon W9 3475X) https://hwbot.org/submission/5221936 | 264636 | Global First Place |
OGS Team | Y-Cruncher Pi 1B (Xeon W9 3475X) https://hwbot.org/submission/5221931 | 6.965 | Global First Place |
OGS Team | Cinebench R20 (Xeon W7 3465X) https://hwbot.org/submission/5226154_ | 27057 | Global First Place |
OGS Team | Cinebench R23 (Xeon W7 3465X) https://hwbot.org/submission/5226155_ | 70691 | Global First Place |
OGS Team | Y-Cruncher Pi 1B (Xeon W7 3465X) https://hwbot.org/submission/5226177_ | 7.959 | Global First Place |
OGS Team | Geekbench 3 Multi (Xeon W7 3465X) https://hwbot.org/submission/5226175_ | 194704 | Global First Place |
OGS Team | Y-Cruncher Pi 1B (Xeon W5 2465X) https://hwbot.org/submission/5221989_ | 11.966 | Global First Place |
Hahagu | 3DMARK CPU PROFILE MAX THREADS (Xeon W9 3495X) https://www.3dmark.com/cpu/1101872 | 41231 | WORLD RECORD |
Safedisk | XTU 2.0 (Xeon W9 3495X) https://hwbot.org/submission/5227765_ | 35971 | WORLD RECORD |
Safedisk | Y-Cruncher Pi 1B (Xeon W9 3495X) https://hwbot.org/submission/5227739_ | 5.330 | WORLD RECORD |
Safedisk | Y-Cruncher Pi 2.5B (Xeon W9 3495X) https://hwbot.org/submission/5227766 | 14.862 | WORLD RECORD |
Safedisk | GPUPI FOR CPU V3.3 1B (Xeon W9 3495X) https://hwbot.org/submission/5227760_ | 12.923 | WORLD RECORD |
Safedisk | Geekbench 5 MULTI (Xeon W9 3495X) https://hwbot.org/submission/5227757_ | 67492 | WORLD RECORD |
Safedisk | Cinebench R11.5 (Xeon W9 3495X) https://hwbot.org/submission/5227753_ | 94.21 | Global First Place |
Safedisk | Cinebench R15 (Xeon W9 3495X) https://hwbot.org/submission/5227755_ | 16071 | Global First Place |
Safedisk | GPUPI FOR CPU 1B (Xeon W9 3495X) https://hwbot.org/submission/5227759_ | 12.938 | Global First Place |
Safedisk | WPRIME 32M (Xeon W9 3495X) https://hwbot.org/submission/5227762_ | 1.896 | Global First Place |
Safedisk | WPRIME 1024M (Xeon W9 3495X) https://hwbot.org/submission/5227761_ | 14.536 | Global First Place |
Safedisk | 7-ZIP (Xeon W9 3495X) https://hwbot.org/submission/5227747_ | 473243 | Global First Place |
Safedisk | GPUPI FOR CPU 1B (Xeon W7 2495X https://hwbot.org/submission/5226088_ | 24.124 | Global First Place |
Safedisk | Cinebench R23 (Xeon W7 2495X) https://hwbot.org/submission/5226087_ | 68335 | Global First Place |
Safedisk | HWBOT X265 BENCHMARK 4K (Xeon W7 2495X) https://hwbot.org/submission/5226086_ | 76.34 | Global First Place |
Safedisk | Geekbench 3 Multi (Xeon W7 2495X) https://hwbot.org/submission/5226085_ | 190557 | Global First Place |
Safedisk | Cinebench R20 (Xeon W7 2495X) https://hwbot.org/submission/5226084_ | 26160 | Global First Place |
Safedisk | Y-Cruncher Pi 1B (Xeon W7 2495X) https://hwbot.org/submission/5226082_ | 9.852 | Global First Place |
Safedisk | Y-Cruncher Pi 1B (Xeon W5 2455X) https://hwbot.org/submission/5225504_ | 13.286 | Global First Place |
Well there you have it folks ASUS has made major strides using the ASUS Pro WS W790E-SAGE SE workstation motherboard.
Visit this page for more details on the ASUS Pro WS W790E-SAGE SE workstation motherboard.